Open-source construction kit Construction Specs
1000 >> Construction logistics:
2000 >> Site Preparation
3000 >> CP Seismic Pier for above ground piers and foundations
5000 >> Structural design
6000 >> seismic resistant interior walls and finishes
7000 >> Tensile structural roofing fabric.
8000 >> Frame less glass system
9000 Plywood substrate
11000 >> Galley kitchen system
14000 >> Mobile structures:
21000 Fire suppression
22000 >> Off grid sewage and water management system
23000 >> Naturally cool and heat the space
26000 >> Solar power and POE system
27000 LTE Wi-Fi Router for off grid internet connection.
28000 >> Security system. PoE camera system.
34000 Permeable pavers
40000 >> Starting from $90K USD
41000 Additional support
46000 Easily add underground or above ground water, sewage system
SPEC # | SUPPLIERS AND FABRICATORS |
---|
| 1000 | https://www.nationwideunitedautotransport.com/mobile-home-transport/ |
| 2000 | https://www.unitedrentals.com/ |
| 3000 | https://centralpiers.com/ |
| 5000 | https://www.blueprint-robotics.com/ |
| 6000 | Amazon.com |
| 7000 | https://buildingresource.com/ |
| 8000 | https://www.vitrocsausa.com/ |
| 9000 | https://buildingresource.com/ |
| 11000 | https://steelkitchenweb.com/project/stainless-steel-kitchen-cabinet/ |
| 12000 | https://www.powershades.com
|
| 14000 | https://www.LCI1.com |
| 21000 | https://www.3m.com |
| 22000 | https://www.ntotank.com/ |
| 23000 | https://www.dometic.com/en-us/outdoor |
| 26000 | https://www.victronenergy.com/ |
| 27000 | https://furrion.com |
| 28000 | https://www.onvif.org/ |
| 34000 | https://www.belgard.com/ |
| 41000 | https://www.vikingcarrier.com/ |
| 46000 | |